Brigg has a relatively low level of crime, which makes there official figures somewhat surprising. Hopefully it's just a blip.
The locations of the 42 crimes were spread across the town. View them here
Worst affected areas were on/near Foxglove Close and Cary Lane/Barnard Avenue.
May 2014 | June 2014 | |
---|---|---|
All crime | 20 | 42 |
Anti-social behaviour | 5 | 12 |
Bicycle theft | 1 | 4 |
Burglary | 1 | 0 |
Criminal damage and arson | 3 | 8 |
Drugs | 1 | 0 |
Other crime | 0 | 0 |
Other theft | 1 | 3 |
Possession of weapons | 0 | 0 |
Public order | 1 | 0 |
Robbery | 0 | 0 |
Shoplifting | 4 | 2 |
Theft from the person | 0 | 0 |
Vehicle crime | 1 | 4 |
Violence and sexual offences | 2 | 9 |
Crimes for previous months in 2014 were:
April - 35
March - 30
February - 44
January - 31.