The police have revealed the number of incidents reported to them during August 2015, compared with the previous month.
July 2015 | August 2015 | |
---|---|---|
All crime | 60 | 43 |
Anti-social behaviour | 9 | 6 |
Bicycle theft | 1 | 0 |
Burglary | 14 | 4 |
Criminal damage and arson | 8 | 12 |
Drugs | 1 | 0 |
Other crime | 0 | 0 |
Other theft | 5 | 7 |
Possession of weapons | 0 | 0 |
Public order | 4 | 2 |
Robbery | 0 | 0 |
Shoplifting | 4 | 1 |
Theft from the person | 0 | 0 |
Vehicle crime | 2 | 6 |
Violence and sexual offences | 12 | 5 |
The police advise Brigg folk: "Please visit https://www.police.uk/shape/ChzFpj/ for more information including outcomes for these crimes and contact information for your local policing team."