The latesrt monthly "stats" have just been released by www.police.co.uk They show crimes reported within a mile radius of the police station in Barnard Avenue. Half the reported incidents were in, or close to, the town centre, four being in the Bigby Street/Cross Street area. It's good that the crime stats are made available online like this but we still believe there is a place for the traditional system when our local police inspector delivered a detailed, verbal report during a public meeting in the Angel Suite, when interested local people could ask questions, face to face. These sessions were stopped by the police a few years ago. | ||
---|---|---|
All crime | 42 | |
Anti-social behaviour | 10 | |
Bicycle theft | 0 | |
Burglary | 8 | |
Criminal damage and arson | 5 | |
Drugs | 0 | |
Other crime | 1 | |
Other theft | 5 | |
Possession of weapons | 0 | |
Public order | 1 | |
Robbery | 0 | |
Shoplifting | 3 | |
Theft from the person | 0 | |
Vehicle crime | 6 | |
Violence and sexual offences | 3 |
You are welcome to visit https://www.police.uk/shape/ChzFpj/ for more information including outcomes for these crimes and contact information for your local policing team.