Police.uk issues monthly statistics for an area within a one-mile radius of Brigg police station.
The area with the most crimes (five) was on/near Millers Quay (Water's Edge housing estate).
They were all cases of anti-social behaviour.
View the crime map here
| June 2014 | July 2014 | |
|---|---|---|
| All crime | 42 | 35 |
| Anti-social behaviour | 12 | 9 |
| Bicycle theft | 4 | 0 |
| Burglary | 0 | 2 |
| Criminal damage and arson | 8 | 3 |
| Drugs | 0 | 0 |
| Other crime | 0 | 0 |
| Other theft | 3 | 7 |
| Possession of weapons | 0 | 0 |
| Public order | 0 | 0 |
| Robbery | 0 | 0 |
| Shoplifting | 2 | 1 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 4 | 2 |
| Violence and sexual offences | 9 | 11 |

